Product details
Item# | Product Description | Packaging | Quantity | FSS/VA $ |
ACERA-3627 | 11207 20” x .500 BP x .035 dia. .003 NN x 1.0” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $185.63 |
ACERA-2917 | 11204 18” x .500 BP x .062 dia. .003 NN x 1.0” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $154.97 |
ACERA-2919 | 11205 18” x .500 BP x .070 dia. .003 NN x 1.0” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $156.38 |
ACERA-2912 | 11203 18” x 1.000 BP x .105 dia. .003 NN x 17” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $134.67 |
ACERA-2918 | 11208 18” x 1.780 BP x .125 dia. .003 NN x 16.220” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $131.96 |
ACERA-3672 | 11202 8” x .750 BP x .158 dia. .003 NN x 7.25” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $94.87 |
ACERA-2913 | 11201 18” x 1.780 BP x .250 dia. .004 NN x 16.220” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $131.96 |
ACERA-2920 | 11206 18” x .500 BP x 0.87 dia. .003 NN x 17.5” | 10 Bags per Box / 5 Brushes per Bag | 50/BX | $115.18 |
Item# | Product Description | Packaging | Quantity | FSS/VA $ |
ACERA-800CS | Variety Pack of 8 Brush Styles | 10 Bags of Each (8) Style Brush /5 Brushes Per Bag | 400/CS | $1,105.53 |
- Item #EAIP8100-50: (Box of 50)
- Item #EAIP8100-100: (Box of 100) Valve Brush, 13 cm Long
- (1) Tapered Bristle Valve Channel Brush, 3-5mm dia; (1) Non-tapered Valve Brush, 10.5mm dia
- Item #EAIP8400-50: (Box of 50)
- Item #EAIP8400-100: (Box of 100) Channel & Valve Brush, 3.5mm dia. Long
- (1) Tapered Bristle Valve Channel Brush, 3-5mm dia; (1) Non-tapered Valve Brush, 10.5mm dia.
- Item #EAIP8200-50: (Box of 50)
- Item #EAIP8200-100: (Box of 100) Channel Brush, 230 cm Long
- (1) Tapered Bristle Valve Channel Cleaning Brush, 3-5mm dia. – Medium Channel Size, 2.0mm inside dia.